Filimi e thata ebile e tiile, e oma kapele
Ho khomarela hantle
Ho hanyetsa metsi le ho hanyetsa metsi a letsoai
Ho tšoarella le ho thibela mafome
| 'Mala le ponahalo ea filimi ea pente | Bofubelu ba tšepe, ho thehoa ha filimi |
| Viscosity (Stormer viscometer), KU | ≥60 |
| Dikahare tse Tiileng, % | 45% |
| Botenya ba filimi e omileng, um | 45-60 |
| Nako ea ho omisa (25 ℃), H | E omme ka ho feletseng 1h, e omme ka thata ≤ dihora tse 24, E fodile ka botlalo matsatsi a 7 |
| Ho khomarela (mokhoa o arotsoeng ka libaka), sehlopha | ≤1 |
| Matla a tšusumetso, kg, CM | ≥50 |
| Ho tenyetseha, mm | ≤1 |
| Ho thatafala (mokhoa oa ho chencha thupa) | ≥0.4 |
| Khanyetso ea Metsi a Letsoai | Lihora tse 48 |
| Sebaka sa ho benya, ℃ | 27 |
| Sekhahla sa ho hasana, kg/㎡ | 0.2 |
Mocheso oa motheo ha o ka tlase ho likhato tse 5 tsa Celsius, 'me bonyane ka holim'a mocheso oa ntlha ea phoka ea moea likhato tse 3 tsa Celsius, mongobo o lekanyelitsoeng oa 85% (mocheso le mongobo o lekanyelitsoeng li lokela ho lekanyetsoa haufi le thepa ea motheo), moholi, pula, lehloa, moea le pula li thibetsoe ka thata kaho.